Puri to Chilika Lake Taxi Booking |
|||||||
|---|---|---|---|---|---|---|---|
| IMAGE | VEHICLE | SEATS | 80Km/8Hrs | EXTRA HRS | EXTRA KM | PER KM | BOOK |
|
AC Dzire | 4+1 | 1800.00 | 150.00 | 12.00 | 12.00 | Book |
|
AC Innova Crysta | 6+1 | 3200.00 | 200.00 | 18.00 | 18.00 | Book |
|
AC Ertiga | 6+1 | 2500.00 | 200.00 | 15.00 | 15.00 | Book |
Puri to Konark Sun Temple Taxi Booking |
|||||||
| IMAGE | VEHICLE | SEATS | 80Km/8Hrs | EXTRA HRS | EXTRA KM | PER KM | BOOK |
|
AC Ertiga | 6+1 | 2000.00 | 200.00 | 15.00 | 15.00 | Book |
|
AC Innova Crysta | 6+1 | 2800.00 | 200.00 | 18.00 | 18.00 | Book |
|
AC Dzire | 4+1 | 1500.00 | 150.00 | 12.00 | 12.00 | Book |
Puri to Bhubanewar Drop Taxi Fare |
|||||||
| IMAGE | VEHICLE | SEATS | 80Km/8Hrs | EXTRA HRS | EXTRA KM | PER KM | BOOK |
|
AC Innova Crysta | 6+1 | 2800.00 | 200.00 | 18.00 | 18.00 | Book |
|
AC Ertiga | 6+1 | 2000.00 | 200.00 | 15.00 | 15.00 | Book |
|
AC Dzire | 4+1 | 1500.00 | 150.00 | 12.00 | 12.00 | Book |
Bhubaneswar Sightseeing from Puri(Round Trip) |
|||||||
| IMAGE | VEHICLE | SEATS | 80Km/8Hrs | EXTRA HRS | EXTRA KM | PER KM | BOOK |
|
AC Innova Crysta | 6+1 | 4300.00 | 350.00 | 30.00 | 30.00 | Book |
|
AC Ertiga | 6+1 | 3500.00 | 300.00 | 25.00 | 25.00 | Book |
|
AC Dzire | 4+1 | 2900.00 | 250.00 | 20.00 | 20.00 | Book |